Skip to content
ZeroCloudBill
Provider matchup

RunPod vs Vast.ai.

Identical-hardware GPU pricing comparison. 20 chip classes overlap.

Cheaper overall Vast.ai wins on 18 of 20 matchups.

Identical-hardware matchups

GPU Billing RunPod Vast.ai Δ /hr Cheaper
A2000 On-Demand $0.12 $0.07 +$0.05 Vast.ai
A40 On-Demand $0.44 $0.44
A4000 On-Demand $0.25 $0.07 +$0.18 Vast.ai
A5000 On-Demand $0.27 $0.21 +$0.06 Vast.ai
A6000 On-Demand $0.49 $0.42 +$0.07 Vast.ai
B200 On-Demand $5.89 $4.07 +$1.82 Vast.ai
H200 On-Demand $4.39 $3.12 +$1.27 Vast.ai
L40 On-Demand $0.69 $0.47 +$0.22 Vast.ai
RTX-3070 On-Demand $0.13 $0.10 +$0.03 Vast.ai
RTX-3090 On-Demand $0.46 $0.14 +$0.32 Vast.ai
RTX-3090-TI On-Demand $0.27 $0.19 +$0.08 Vast.ai
RTX-4070-TI On-Demand $0.19 $0.12 +$0.07 Vast.ai
RTX-4080 On-Demand $0.28 $0.22 +$0.06 Vast.ai
RTX-4090 On-Demand $0.69 $0.40 +$0.29 Vast.ai
RTX-5000-ADA On-Demand $0.49 $0.53 −$0.04 RunPod
RTX-5080 On-Demand $0.39 $0.27 +$0.12 Vast.ai
RTX-5090 On-Demand $0.69 $0.36 +$0.33 Vast.ai
RTX-6000-ADA On-Demand $0.77 $0.66 +$0.11 Vast.ai
RTX-PRO-4500 On-Demand $0.74 $0.44 +$0.30 Vast.ai
V100 On-Demand $0.23 $0.15 +$0.08 Vast.ai

Other comparisons